PACKAGES INCLUDE: Lodging, meals, transportation, taxes, service fees and described tours. Some tours may be unavailable during certain times of year due to weather disruptions. All prices in US dollars. Prices are subject to change.
2 PERSON PACKAGES: 2 people sharing one Double or Twin Cabana
Low Season June - November | High Season December - May | Peak Season Dec 15 - Jan 5 | |
Maya Heartland Package | $3,399.32 | $3,699.20 | $3,999.08 |
ATM Cave Adventure Package | $1,449.36 | $1,599.30 | $1,749.24 |
Maya Belize Package | $2,317.03 | $2,516.95 | $2,716.87 |
Tikal Temples Package | $2,331.26 | $2,481.20 | $2,631.14 |
Adventure Belize Package | $2,317.03 | $2,516.95 | $2,716.87 |
Belize Birding Package | $2,636.00 | $2,885.90 | $3,135.80 |
Best of Both Worlds | email us for best rate. | email us for best rate. | email us for best rate. |
Add an Extra Night with Meals | $278.32 | $328.30 | $378.28 |
Upgrade to a Bird Walk – per night rate | $39.98 | $49.98 | $59.97 |
1 PERSON PACKAGES: Solo travelers in a Single Cabana
Low Season June - November | High Season December - May | Peak Season Dec 15 - Jan 5 | |
Maya Heartland Package | $2,738.28 | $2,978.18 | $3218.08 |
ATM Cave Adventure Package | $1197.11 | $1,317.06 | $1437.01 |
Maya Belize Package | $1,941.87 | $2,101.81 | $2,261.75 |
Tikal Temples Package | $1,773.06 | $1,893.01 | $2,012.96 |
Adventure Belize Package | $1,921.80 | $2081.74 | $2,241.68 |
Belize Birding Package | $1,950.02 | $2,149.94 | $2,349.86 |
Best of Both Worlds | email us for best rate. | email us for best rate. | email us for best rate. |
Add an Extra Night with Meals | $199.14 | $239.12 | $279.11 |
Upgrade to a Bird Walk – per night rate | $79.97 | $99.96 | $119.95 |
4 PERSON PACKAGES: Families of 4 people all over 12 years of age in the Family Cabana
Low Season June - November | High Season December - May | Peak Season Dec 15 - Jan 5 | |
Family Fun in the Jungle – 3 night Package | $2,463.84 | $2,688.75 | $2,913.66 |
Family Fun in the Jungle – 4 night Package | $2,979.32 | $3,279.20 | $3,579.08 |
Tikal Temples Package | $3,620.14 | $3,845.05 | $4,069.96 |
Best of Both Worlds | email us for best rate. | email us for best rate. | email us for best rate. |
Add an Extra Night with Meals | $456.68 | $531.65 | $606.62 |
4 PERSON PACKAGES: 4 Adults in two Double or Twin Cabanas
Low Season June - November | High Season December - May | Peak Season Dec 15 - Jan 5 | |
Maya Heartland Package | $5,306.62 | $5,606.50 | $5,906.38 |
ATM Cave Adventure Package | $2,606.22 | $2906.10 | $3,205.98 |
Family Fun in the Jungle – 3 night Package | $2,763.72 | $3,063.60 | $3,363.48 |
Family Fun in the Jungle – 4 night Package | $3,837.86 | $4,237.70 | $4,637.54 |
Maya Belize Package | $4,341.56 | $4,741.40 | $5,141.24 |
Tikal Temples Package | $3,920.02 | $4,219.90 | $4,519.78 |
Adventure Belize | $4,341.56 | $4,741.40 | $5,141.24 |
Best of Both Worlds | email us for best rate. | email us for best rate. | email us for best rate. |
Add an Extra Night with Meals | $556.64 | $656.60 | $756.56 |
The ATM Cave, Adventure Belize, and Maya Packages are not recommended for children under 12 years of age as the ATM Cave Tour has an age minimum of 12 years.
For families with children under 12 years of age, please contact us for rates.