Land transfer rates are one way for 1-4 people. $20 US plus tax per additional person. Prices are in US dollars.
Flight rates are per person and include all taxes and fees. Prices in US dollars.
Land transportation is offered between Pook’s Hill and following locations:
LOCATION | Pre Tax | With 12.5% Tax |
Belize City or the International Airport | $130.00 | $146.25 |
Belmopan Airport | $50.00 | $56.25 |
Dangriga | $135.00 | $151.88 |
Hopkins Village | $155.00 | $174.38 |
Mountain Pine Ridge Lodges | $135.00 | $151.88 |
Northern Border with Mexico | $230.00 | $258.75 |
Orange Walk Town | $200.00 | $225.00 |
Placencia Peninsula | $200.00 | $225.00 |
Punta Gorda Town | $250.00 | $281.25 |
San Ignacio Town | $90.00 | $101.25 |
Western Border with Guatemala | $100.00 | $112.50 |
Maya Flats | $95.00 | $106.88 |
Tikal or Flores Island, Guatemala (no sales tax) | $225.00 | $225.00 |
*Land transfer rates are one way for 1-4 people, $20 US plus tax per additional person person. Prices in US $.
Tropic Air Flight Rates
FROM: | TO: | One Way | Round Trip |
Belize International Airport | San Pedro, Ambergris Caye | $85.00 | $145.00 |
Belize International Airport | Caye Caulker | $85.00 | $145.00 |
Belize International Airport | Belmopan | $85.00 | $145.00 |
Belize International Airport | Flores, Guatemala | $190.00 | $305.00 |
Belize International Airport | Guatemala City, Guatemala | $341.00 | $515.00 |
Belize International Airport | Cancun, Mexico | $331.00 | $552.00 |
Belize Municipal Airport | San Pedro, Ambergris Caye | $51.00 | $88.00 |
Belize Municipal Airport | Caye Caulker | $51.00 | $88.00 |
San Pedro, Ambergris Caye | Belize International Airport | $85.00 | $145.00 |
San Pedro, Ambergris Caye | Belize Municipal Airport | $51.00 | $88.00 |
Caye Caulker | Belize International Airport | $80.00 | $140.00 |
Caye Caulker | Belize Municipal Airport | $51.00 | $88.00 |
Belmopan | Belize International Airport | $85.00 | $145.00 |
Belmopan | Belize Municipal Airport | $65.00 | $112.00 |
Belmopan | San Pedro, Ambergris Caye | $115.00 | $200.00 |
Belmopan | Caye Caulker | $113.00 | $197.00 |
Belmopan | Placencia | $97.00 | $168.00 |
Flores, Guatemala | Belize International Airport | $190.00 | $305.00 |
Flores, Guatemala | Guatemala City | $151.00 | $260.00 |
*Flight rates listed are per person and include all taxes and fees. Prices is US $.